£16.40Signature Seafood Ramen
charred butterfly king prawns + tender squid, marinated in gochujang + miso. clams. salmon fillets topped with crispy onions + chilli. yuzu broth. ramen noodles. pea shoots + samphire
- 974Cal
- 67.5gProtein
- 92.3gCarbs
Gluten Free Menu
The 57 dishes wagamama marks gluten free, with prices, calories and the cross-contamination caveat that matters if you are coeliac.



Wagamama marks 57 dishes gluten free, meaning they are made without gluten-containing ingredients. That is not the same as saying they are prepared away from gluten.
The number that matters: 2 of those 57 dishes still carry a "may contain" warning for gluten, wheat, barley, oats or rye, because the kitchen is shared. If you are coeliac rather than reducing gluten, tell the manager before you order. We are not in a position to tell you a dish is safe; they are.
£16.40charred butterfly king prawns + tender squid, marinated in gochujang + miso. clams. salmon fillets topped with crispy onions + chilli. yuzu broth. ramen noodles. pea shoots + samphire
£15.30marinated chicken. ramen noodles. rich chicken broth. pea shoots. menma. spring onion
£18.10ramen noodles. silky chicken broth. charred sweetcorn. pea shoots. spring onion. tea-stained egg
£17.70mild + warming. coconut curry sauce. mangetout. peppers. onion. chilli. sesame seeds. white rice
£16.90mild + warming. coconut curry sauce. mangetout. peppers. onion. chilli. sesame seeds. white rice
£15.90mild + warming. coconut curry sauce. mangetout. peppers. onion. chilli. sesame seeds. white rice
£17.50bold + fiery. mangetout. peppers. onion. hot red chillies. sesame seeds. shichimi. white rice
£15.60edamame. radish. pineapple salsa. spring onion. half a tea-stained egg. shichimi. turmeric rice
£19.60spicy gochujang sauce. pickled red cabbage. teriyaki kale + spinach. asian slaw. spring onion. lime. sesame seeds. white rice
| Dish | Price | Calories | Protein | Carbs | Fat | Salt |
|---|---|---|---|---|---|---|
| Still Water | £2.50 | 0 | 0g | 0g | 0g | 0g |
| Sparkling Water | £2.50 | 0 | 0g | 0g | 0g | 0g |
| Double Dutch Ginger Beer | £2.80est. | 84 | 0g | 20g | 0g | 0g |
| Coke | £2.80 | 139 | 0g | 35g | 0g | 0g |
| Diet Coke | £2.80 | 1 | 0g | 0g | 0g | 0g |
| Coke Zero | £2.80 | 1 | 0g | 0g | 0g | 0g |
| Sprite Zero | £2.80 | 3 | 0g | 0g | 0g | 0.1g |
| Strawberry Spritz | £2.80est. | 88 | 0.4g | 18.8g | 0.2g | 0.1g |
| Double Espresso | £2.90est. | 1 | 0g | 0.1g | 0g | 0g |
| Green Tea | £3.00est. | 0 | 0g | 0g | 0g | 0g |
| Americano - Whole Milk | £3.30est. | 24 | 1.2g | 1.8g | 1.2g | 0g |
| Flat White - Whole Milk | £3.70est. | 100 | 5g | 7.2g | 5.3g | 0.2g |
| Latte - Whole Milk | £3.70est. | 116 | 5.8g | 8.4g | 6.1g | 0.2g |
| Cappucino - Whole Milk | £3.70est. | 124 | 6g | 9.9g | 6.3g | 0.2g |
| Iced Latte - Whole Milk | £3.90est. | 100 | 5g | 7.2g | 5.3g | 0.2g |
| Spicy Smashed Cucumber | £4.50 | 224 | 3.2g | 14.9g | 15.9g | 1g |
| Cherry Blossom Lemonade | £4.50est. | 110 | 0g | 25.4g | 0g | 0.1g |
| Peach Iced Tea | £4.50 | 52 | 0g | 12.9g | 0g | 0g |
| Cloudy Lemonade | £4.50 | 86 | 0.1g | 19.3g | 0g | 0g |
| Iced Matcha + Strawberry Latte | £4.50est. | 141 | 0.9g | 23.2g | 4.6g | 0.3g |
| Chocolate Brownie | £4.90 | 422 | 4.9g | 44.9g | 24.3g | 0.1g |
| Ginger Kombucha | £5.00 | 43 | 0g | 8.3g | 0g | 0g |
| Edamame with Salt | £5.10 | 280 | 24g | 9.2g | 13.2g | 2g |
| Edamame with Chilli + Garlic Salt | £5.10est. | 287 | 24.3g | 10.2g | 13.3g | 1g |
| Jubel Peach Lager | £5.40 | |||||
| Sxollie Cider | £5.90 | |||||
| High Five Juice | £6.50est. | 120 | 1.3g | 30.5g | 0.4g | 0g |
| Positive Juice | £6.50 | 122 | 1.9g | 29.1g | 0.5g | 0.1g |
| Tropical Juice | £6.50 | 139 | 1.2g | 34.7g | 0.3g | 0g |
| Power Juice | £6.50 | 138 | 1.9g | 33.3g | 0.5g | 0.1g |
| Wok-fried Greens | £6.60 | 163 | 4.1g | 11.6g | 10.4g | 1.3g |
| Matcha Colada Juice | £7.30 | 120 | 1.3g | 30.5g | 0.4g | 0g |
| Gochujang Tamarind Corn Ribs | £7.90 | 467 | 12.6g | 64.5g | 14.2g | 3.1g |
| Miso Caramel Ice Cream | £8.20est. | 418 | 2g | 58.8g | 17.4g | 0.9g |
| Coconut Reika Ice Cream | £8.20est. | 409 | 2.3g | 58.2g | 19g | 0.1g |
| Lollipop Prawn Kushiyaki | £9.90est. | 184 | 13.5g | 14.3g | 7.3g | 1.8g |
| Lychee Blush Sangria | £10.50est. | |||||
| Passion Fruit Paloma | £10.90est. | |||||
| Thai Chilli Margarita | £10.90est. | |||||
| Roku G+t | £11.50est. | |||||
| Grilled Chicken Ramen | £15.30 | 455 | 34.8g | 68.2g | 4.7g | 5g |
| Chicken + Prawn Turmeric Rice Bowl | £15.60 | 677 | 32.4g | 57.4g | 34.1g | 2.5g |
| Tofu Raisukaree | £15.90 | 1135 | 28.6g | 133.1g | 53.4g | 3.1g |
| Tofu Firecracker | £15.90 | 1252 | 29.1g | 157.9g | 50.1g | 5.1g |
| Signature Seafood Ramen | £16.40est. | 974 | 67.5g | 92.3g | 35.4g | 10.4g |
| Chicken Firecracker | £16.70 | 1239 | 44.4g | 156g | 42.8g | 5.2g |
| Chicken Raisukaree | £16.90 | 1092 | 38.4g | 131.2g | 45.2g | 3.2g |
| Prawn Firecracker | £17.50 | 1139 | 28.2g | 156g | 38.7g | 6.7g |
| Prawn Raisukaree | £17.70 | 1022 | 27.6g | 131.1g | 42.1g | 4.7g |
| Gochujang Pork Belly Ramen | £18.10 | 953 | 37.2g | 93.1g | 47.1g | 6.4g |
| Gochujang Salmon Rice Bowl | £19.60 | 786 | 36.3g | 69.7g | 39.4g | 4g |
| Pinot Noir | £27.50est. | |||||
| Pinot Grigio | £27.50est. | |||||
| Merlot | £27.50est. | |||||
| Marlborough Sauvignon Blanc | £27.50est. | |||||
| Pinot Grigio Blush | £27.50est. | |||||
| Organic Prosecco | £29.50est. |
Prices marked est. are our estimate. Wagamama does not publish a price for those dishes, so we work it out from what they do publish. Check with the restaurant before you rely on one.
Data from publicly available wagamama information. Prices vary by location. Updated 16 June 2026. Report an error
173 UK restaurants with opening hours, phone numbers and directions.
Wagamama Store Locator
Comments
No comments yet. Be the first to say something.