£15.20Kare Burosu Ramen
shichimi-coated silken tofu. udon noodles. curried vegetable broth. mushrooms. pea shoots. carrot. chilli
- 706Cal
- 30gProtein
- 94.8gCarbs
Vegan Menu
Every dish wagamama marks vegan, with prices, calories and allergens. 75 of 149 dishes, across 18 sections of the menu.



These are the dishes wagamama itself marks vegan. We have not reclassified anything or counted a dish as vegan because a swap would make it so. If wagamama calls it vegetarian, it stays vegetarian on this page.
On allergies: vegan is a recipe, not a guarantee about the kitchen. Wagamama publishes an allergen table for 47 of these 75 dishes, and not one of them carries a "may contain" warning for milk or egg. What they do carry is other warnings: 23 of these dishes are flagged for cross contact with something, most often gluten grains, sulphites and sesame, because the kitchen is shared. If you are avoiding an ingredient for medical reasons, say so at the table. A vegan marking is not an allergy marking.
Vegan dishes run through 18 of the menu's 19 sections rather than sitting in one corner. Each panel links to that section's full page.
Four plates that anchor a full vegan order, one from each of the menu's main formats: a ramen bowl, a katsu curry, a wok dish and a rice bowl.
£15.20shichimi-coated silken tofu. udon noodles. curried vegetable broth. mushrooms. pea shoots. carrot. chilli
£15.10yasai sweet potato, aubergine and butternut squash. sticky white rice. katsu curry sauce. dressed salad. pickles
£15.90bold + fiery. mangetout. peppers. onion. hot red chillies. sesame seeds. shichimi. white rice
£15.50spicy teriyaki sauce. carrots. mangetout. sweet potato. cucumber. onion. edamame beans. kimchee. sticky white rice
No animal products at all: no meat, fish, dairy, egg or honey in the recipe. This is the list on this page.
The wider list, and it contains every vegan dish. Anything marked vegan suits vegetarians automatically.
Vegetarian but not vegan, almost always because of dairy or egg. These are the dishes the two lists disagree on.
For a mixed table the rule is simple: order from the vegan list and every vegetarian present is covered too. The reverse does not hold. The wagamama vegetarian menu runs 27 dishes wider, and those extra dishes are exactly the ones a vegan cannot eat.
38 of the vegan dishes also carry a gluten free marking, which makes them the safest orders for a table juggling both. The gluten free menu page lists those from the other direction.
People ask because it keeps happening. Wagamama rotates dishes, reformulates recipes and runs limited collaborations, and every one of those moves the vegan list. The current buldak range is a live example: two collaboration dishes, neither of them vegan, on a menu whose plant based coverage is otherwise wide.
Rather than publish a change history we cannot verify, this page does something more useful. It is rebuilt from wagamama's own published data on a schedule, and the date at the top of the page is the date that data was last checked. When wagamama's markings move, this page moves with them at the next rebuild. Nothing here is typed in by hand and left to rot.
What to check yourself: the marking on the menu in front of you, on the day. A dish that was vegan last year can be reformulated without an announcement, and the restaurant's own menu is the only thing current to the minute. This page tells you what to expect; the table tells you what is true.
| Dish | Price | Calories | Protein | Carbs | Fat | Salt |
|---|---|---|---|---|---|---|
| Katsu Pickles | £1.20 | 5 | 0.1g | 1g | 0.1g | 0.6g |
| Kimchee | £1.20 | 11 | 0.8g | 1.6g | 0.4g | 1.1g |
| Chillies | £1.20 | 8 | 0.4g | 1.6g | 0.1g | 0.1g |
| Katsu Curry Sauce | £1.20 | 227 | 2.9g | 17.2g | 16.7g | 1.7g |
| Hot Katsu Sauce | £1.20 | 351 | 4g | 24.9g | 26.3g | 3.4g |
| Firecracker Sauce | £1.20 | 269 | 1.9g | 37.5g | 13.1g | 4.8g |
| Raisukaree Sauce | £1.20 | 310 | 3.7g | 15.3g | 26.3g | 3.2g |
| Amai Sauce | £1.20 | 69 | 0.8g | 16.4g | 0g | 1.5g |
| Still Water | £2.50 | 0 | 0g | 0g | 0g | 0g |
| Sparkling Water | £2.50 | 0 | 0g | 0g | 0g | 0g |
| Kids Tropical Fruit Ice Lolly | £2.70est. | 21 | 0g | 5g | 0g | 0g |
| Double Dutch Ginger Beer | £2.80est. | 84 | 0g | 20g | 0g | 0g |
| Coke | £2.80 | 139 | 0g | 35g | 0g | 0g |
| Diet Coke | £2.80 | 1 | 0g | 0g | 0g | 0g |
| Coke Zero | £2.80 | 1 | 0g | 0g | 0g | 0g |
| Sprite Zero | £2.80 | 3 | 0g | 0g | 0g | 0.1g |
| Strawberry Spritz | £2.80est. | 88 | 0.4g | 18.8g | 0.2g | 0.1g |
| Double Espresso | £2.90est. | 1 | 0g | 0.1g | 0g | 0g |
| Green Tea | £3.00est. | 0 | 0g | 0g | 0g | 0g |
| Kids Mini Apple Juice | £3.30est. | 80 | 0.7g | 20.1g | 0.2g | 0g |
| Kids Cawston Press Apple + Pear Juice Drink | £3.30 | 54 | 0.2g | 12.8g | 0.2g | 0g |
| Kids Cawston Press Apple + Summer Berries Juice Drink | £3.30 | 50 | 0.6g | 11.6g | 0g | 0g |
| Koko 'prawn' Crackers | £3.90 | 255 | 2.3g | 35.6g | 10.2g | 2.1g |
| Spicy Smashed Cucumber | £4.50 | 224 | 3.2g | 14.9g | 15.9g | 1g |
| Cherry Blossom Lemonade | £4.50est. | 110 | 0g | 25.4g | 0g | 0.1g |
| Peach Iced Tea | £4.50 | 52 | 0g | 12.9g | 0g | 0g |
| Cloudy Lemonade | £4.50 | 86 | 0.1g | 19.3g | 0g | 0g |
| Iced Matcha + Strawberry Latte | £4.50est. | 141 | 0.9g | 23.2g | 4.6g | 0.3g |
| Ginger Kombucha | £5.00 | 43 | 0g | 8.3g | 0g | 0g |
| Edamame with Salt | £5.10 | 280 | 24g | 9.2g | 13.2g | 2g |
| Edamame with Chilli + Garlic Salt | £5.10est. | 287 | 24.3g | 10.2g | 13.3g | 1g |
| Asahi 330ml | £5.20 | |||||
| Camden Pale Ale | £5.30 | |||||
| Asahi Zero | £5.30 | 83 | 0.7g | 20.1g | 0g | 0g |
| Jubel Peach Lager | £5.40 | |||||
| Kids Yasai Yaki Soba with Rice Noodles | £5.70 | 348 | 9.3g | 46.8g | 13.4g | 0.8g |
| Kids Yasai Yaki Soba with Udon Noodles | £5.70est. | 337 | 12.1g | 46.7g | 10.2g | 1.1g |
| Sxollie Cider | £5.90 | |||||
| Kids Yasai Katsu with Katsu Curry Sauce | £5.90 | 548 | 10.9g | 78.7g | 21g | 0.6g |
| Kids Yasai Katsu with Amai Sauce | £5.90 | 524 | 10.6g | 82.7g | 16.7g | 0.9g |
| Kids Yasai Ramen with Rice Noodles | £5.90 | 302 | 10.7g | 44.7g | 9.1g | 2.6g |
| Kids Yasai Ramen with Udon Noodles | £5.90est. | 302 | 10.6g | 51.5g | 6.6g | 3.2g |
| Positive Juice | £6.50 | 122 | 1.9g | 29.1g | 0.5g | 0.1g |
| Power Juice | £6.50 | 138 | 1.9g | 33.3g | 0.5g | 0.1g |
| Wok-fried Greens | £6.60 | 163 | 4.1g | 11.6g | 10.4g | 1.3g |
| Bang Bang Cauliflower | £7.30 | 447 | 3.5g | 37.6g | 31.1g | 1g |
| Matcha Colada Juice | £7.30 | 120 | 1.3g | 30.5g | 0.4g | 0g |
| Yasai with Vegetable Gyoza | £7.90 | 208 | 3.9g | 30.9g | 8.2g | 0.7g |
| Gochujang Tamarind Corn Ribs | £7.90 | 467 | 12.6g | 64.5g | 14.2g | 3.1g |
| Ube + Cherry Bao Nut | £8.20est. | 533 | 4.7g | 88.8g | 16.9g | 0.2g |
| Matcha + Chocolate Bao Nut | £8.20est. | 454 | 5.4g | 67.6g | 17g | 0.2g |
| Miso Caramel + Toffee Bao Nut | £8.20est. | 468 | 4.7g | 68g | 18.6g | 0.5g |
| Banana Katsu | £8.20est. | 327 | 15.3g | 29.7g | 15.4g | 0.5g |
| Miso Caramel Ice Cream | £8.20est. | 418 | 2g | 58.8g | 17.4g | 0.9g |
| Coconut Reika Ice Cream | £8.20est. | 409 | 2.3g | 58.2g | 19g | 0.1g |
| Oyster + Shiitake Mushrooms Bao Buns | £9.30 | 577 | 15.4g | 65.6g | 27.6g | 3.6g |
| Lychee Blush Sangria | £10.50est. | |||||
| Passion Fruit Paloma | £10.90est. | |||||
| Thai Chilli Margarita | £10.90est. | |||||
| Roku G+t | £11.50est. | |||||
| Miso Cauliflower Lunch Box | £12.50est. | 800 | 13.7g | 117.7g | 30g | 4.9g |
| Katsu Udon | £13.90 | 848 | 21g | 101.2g | 37.8g | 3.2g |
| Yasai Katsu Curry | £15.10 | 1223 | 21.5g | 159.3g | 55.3g | 2.7g |
| Hot Yasai Katsu Curry | £15.10est. | 1350 | 22.5g | 167.3g | 65.2g | 4.4g |
| Kare Burosu Ramen | £15.20 | 706 | 30g | 94.8g | 21.9g | 5.1g |
| Pulled Shiitake Donburi | £15.50 | 956 | 29.8g | 136g | 32.6g | 6.5g |
| Yasai Yaki Soba with Rice Noodles | £15.80est. | 660 | 16.9g | 87.3g | 24.8g | 2.6g |
| Yasai Yaki Soba with Udon | £15.80 | 638 | 22.6g | 87.1g | 18.4g | 3.2g |
| Tofu Raisukaree | £15.90 | 1135 | 28.6g | 133.1g | 53.4g | 3.1g |
| Tofu Firecracker | £15.90 | 1252 | 29.1g | 157.9g | 50.1g | 5.1g |
| Pinot Grigio | £27.50est. | |||||
| Merlot | £27.50est. | |||||
| Marlborough Sauvignon Blanc | £27.50est. | |||||
| Pinot Grigio Blush | £27.50est. | |||||
| Organic Prosecco | £29.50est. |
Prices marked est. are our estimate. Wagamama does not publish a price for those dishes, so we work it out from what they do publish. Check with the restaurant before you rely on one.
Data from publicly available wagamama information. Prices vary by location. Updated 19 July 2026. Report an error
173 UK restaurants with opening hours, phone numbers and directions.
Wagamama Locations
Comments
No comments yet. Be the first to say something.